CVE-2015-5741
Publication date 8 February 2020
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The net/http library in net/http/transfer.go in Go before 1.4.3 does not properly parse HTTP headers, which allows remote attackers to conduct HTTP request smuggling attacks via a request that contains Content-Length and Transfer-Encoding header fields.
Status
Package | Ubuntu Release | Status |
---|---|---|
gcc-5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Needs evaluation
|
|
16.04 LTS xenial |
Needs evaluation
|
|
14.04 LTS trusty | Not in release | |
gccgo-4.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
gccgo-4.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
gccgo-4.9 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Needs evaluation
|
|
gccgo-5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
golang | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 9.8 · Critical |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |