CVE-2016-10318
Publication date 4 April 2017
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A missing authorization check in the fscrypt_process_policy function in fs/crypto/policy.c in the ext4 and f2fs filesystem encryption support in the Linux kernel before 4.7.4 allows a user to assign an encryption policy to a directory owned by a different user, potentially creating a denial of service.
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | ||
16.04 LTS xenial |
Fixed 4.4.0-47.68
|
|
14.04 LTS trusty |
Not affected
|
|
linux-armadaxp | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty |
Not affected
|
|
linux-flo | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-gke | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-goldfish | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-grouper | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-hwe-edge | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-linaro-omap | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-shared | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-linaro-vexpress | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-quantal | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-raring | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-saucy | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-trusty | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-utopic | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-vivid | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-wily | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lts-xenial | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Fixed 4.4.0-47.68~14.04.1
|
|
linux-maguro | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-mako | ||
16.04 LTS xenial |
Not affected
|
|
14.04 LTS trusty | Not in release | |
linux-manta | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-qcm-msm | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-raspi2 | ||
16.04 LTS xenial |
Fixed 4.4.0-1038.45
|
|
14.04 LTS trusty | Not in release | |
linux-snapdragon | ||
16.04 LTS xenial |
Fixed 4.4.0-1035.39
|
|
14.04 LTS trusty | Not in release | |
linux-ti-omap4 | ||
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
Notes
jdstrand
android kernels (flo, goldfish, grouper, maguro, mako and manta) are not supported on the Ubuntu Touch 14.10 and earlier preview kernels linux-lts-saucy no longer receives official support linux-lts-quantal no longer receives official support
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | Low |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |