CVE-2017-18207
Publication date 1 March 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
** DISPUTED ** The Wave_read._read_fmt_chunk function in Lib/wave.py in Python through 3.6.4 does not ensure a nonzero channel value, which allows attackers to cause a denial of service (divide-by-zero and exception) via a crafted wav format audio file. NOTE: the vendor disputes this issue because Python applications "need to be prepared to handle a wide variety of exceptions."
Status
Package | Ubuntu Release | Status |
---|---|---|
python2.7 | ||
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored | |
python3.4 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Ignored | |
python3.5 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Ignored | |
python3.6 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.7 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |