CVE-2019-11701
Publication date 21 May 2019
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The default webcal: protocol handler will load a web site vulnerable to cross-site scripting (XSS) attacks. This default was left in place as a legacy feature and has now been removed. *Note: this issue only affects users with an account on the vulnerable service. Other users are unaffected.*. This vulnerability affects Firefox < 67.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 67.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 67.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 67.0+build2-0ubuntu1
|
|
18.04 LTS bionic |
Fixed 67.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 67.0+build2-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.1 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Changed |
Confidentiality | Low |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-3991-1
- Firefox vulnerabilities
- 21 May 2019