CVE-2020-12419
Publication date 1 July 2020
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
When processing callbacks that occurred during window flushing in the parent process, the associated window may die; causing a use-after-free condition. This could have led to memory corruption and a potentially exploitable crash. This vulnerability affects Firefox ESR < 68.10, Firefox < 78, and Thunderbird < 68.10.0.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 78.0.1+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 78.0.1+build1-0ubuntu1
|
|
20.04 LTS focal |
Fixed 78.0.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 78.0.1+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 78.0.1+build1-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
firefox-esr | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:68.10.0+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:68.10.0+build1-0ubuntu1
|
|
20.04 LTS focal |
Fixed 1:68.10.0+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:68.10.0+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 1:68.10.0+build1-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-4408-1
- Firefox vulnerabilities
- 2 July 2020
- USN-4421-1
- Thunderbird vulnerabilities
- 8 July 2020