CVE-2021-23961
Publication date 26 January 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Further techniques that built on the slipstream research combined with a malicious webpage could have exposed both an internal network's hosts as well as services running on the user's local machine. This vulnerability affects Firefox < 85.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 85.0+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 85.0+build1-0ubuntu1
|
|
20.04 LTS focal |
Fixed 85.0+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 85.0+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 85.0+build1-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs60 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:78.11.0+build1-0ubuntu2
|
22.04 LTS jammy |
Fixed 1:78.11.0+build1-0ubuntu2
|
|
20.04 LTS focal |
Fixed 1:78.11.0+build1-0ubuntu0.20.04.2
|
|
18.04 LTS bionic |
Fixed 1:78.11.0+build1-0ubuntu0.18.04.2
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.4 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Changed |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-4717-1
- Firefox vulnerabilities
- 1 February 2021
- USN-4995-1
- Thunderbird vulnerabilities
- 22 June 2021
- USN-4995-2
- Thunderbird vulnerabilities
- 25 June 2021