CVE-2021-38498
Publication date 3 November 2021
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
During process shutdown, a document could have caused a use-after-free of a languages service object, leading to memory corruption and a potentially exploitable crash. This vulnerability affects Firefox < 93, Thunderbird < 91.2, and Firefox ESR < 91.2.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 93.0+build1-0ubuntu2
|
22.04 LTS jammy |
Fixed 93.0+build1-0ubuntu2
|
|
20.04 LTS focal |
Fixed 93.0+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 93.0+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:91.3.0+build2-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:91.3.0+build2-0ubuntu1
|
|
20.04 LTS focal |
Fixed 1:91.5.0+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:91.5.0+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support, was needed | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5107-1
- Firefox vulnerabilities
- 7 October 2021
- USN-5132-1
- Thunderbird vulnerabilities
- 3 November 2021
- USN-5248-1
- Thunderbird vulnerabilities
- 21 January 2022