CVE-2022-28288
Publication date 7 April 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Mozilla developers and community members Randell Jesup, Sebastian Hengst, and the Mozilla Fuzzing Team reported memory safety bugs present in Firefox 98. Some of these bugs showed evidence of memory corruption and we presume that with enough effort some of these could have been exploited to run arbitrary code. This vulnerability affects Firefox < 99.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Fixed 1:1snap1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:1snap1-0ubuntu1
|
|
20.04 LTS focal |
Fixed 99.0+build2-0ubuntu0.20.04.2
|
|
18.04 LTS bionic |
Fixed 99.0+build2-0ubuntu0.18.04.2
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5370-1
- Firefox vulnerabilities
- 7 April 2022