CVE-2022-29912
Publication date 4 May 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
Requests initiated through reader mode did not properly omit cookies with a SameSite attribute. This vulnerability affects Thunderbird < 91.9, Firefox ESR < 91.9, and Firefox < 100.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 100.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 100.0+build2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:91.9.0+build3-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:91.9.1+build1-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:91.9.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 1:91.9.1+build1-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.1 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Changed |
Confidentiality | Low |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:L/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5411-1
- Firefox vulnerabilities
- 11 May 2022
- USN-5435-1
- Thunderbird vulnerabilities
- 25 May 2022