CVE-2022-48566
Publication date 22 August 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
An issue was discovered in compare_digest in Lib/hmac.py in Python through 3.9.1. Constant-time-defeating optimisations were possible in the accumulator variable in hmac.compare_digest.
Status
Package | Ubuntu Release | Status |
---|---|---|
python | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
python2.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Needs evaluation
|
|
20.04 LTS focal |
Needs evaluation
|
|
18.04 LTS bionic |
Fixed 2.7.17-1~18.04ubuntu1.13+esm2
|
|
16.04 LTS xenial |
Fixed 2.7.12-1ubuntu0~16.04.18+esm7
|
|
14.04 LTS trusty |
Needs evaluation
|
|
python3.10 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.12 | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty |
Vulnerable
|
|
python3.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial |
Fixed 3.5.2-2ubuntu0~16.04.13+esm11
|
|
14.04 LTS trusty |
Fixed 3.5.2-2ubuntu0~16.04.4~14.04.1+esm1
|
|
python3.6 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 3.6.9-1~18.04ubuntu1.13+esm2
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.7 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 3.7.5-2ubuntu1~18.04.2+esm3
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 3.8.10-0ubuntu1~20.04
|
|
18.04 LTS bionic |
Fixed 3.8.0-3ubuntu1~18.04.2+esm2
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
python3.9 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Get expanded security coverage with Ubuntu Pro
Reduce your average CVE exposure time from 98 days to 1 day with expanded CVE patching, ten-years security maintenance and optional support for the full stack of open-source applications. Free for personal use.
Get Ubuntu ProSeverity score breakdown
Parameter | Value |
---|---|
Base score | 5.9 · Medium |
Attack vector | Network |
Attack complexity | High |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-6400-1
- Python vulnerability
- 27 September 2023
- USN-6891-1
- Python vulnerabilities
- 11 July 2024