CVE-2023-25741
Publication date 15 February 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
When dragging and dropping an image cross-origin, the image's size could potentially be leaked. This behavior was shipped in 109 and caused web compatibility problems as well as this security concern, so the behavior was disabled until further review. This vulnerability affects Firefox < 110.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 110.0+build3-0ubuntu0.20.04.1
|
|
18.04 LTS bionic |
Fixed 110.0+build3-0ubuntu0.18.04.1
|
|
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs38 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | ||
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | ||
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored end of standard support, was needed | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 6.5 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | None |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-5880-1
- Firefox vulnerabilities
- 20 February 2023