CVE-2023-6206
Publication date 21 November 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
The black fade animation when exiting fullscreen is roughly the length of the anti-clickjacking delay on permission prompts. It was possible to use this fact to surprise users by luring them to click where the permission grant button would be about to appear. This vulnerability affects Firefox < 120, Firefox ESR < 115.5.0, and Thunderbird < 115.5.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Fixed 120.0+build2-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs102 | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:115.5.0+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:115.5.0+build1-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:115.5.0+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 5.4 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | Low |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:L/I:L/A:N |
References
Related Ubuntu Security Notices (USN)
- USN-6509-1
- Firefox vulnerabilities
- 23 November 2023
- USN-6515-1
- Thunderbird vulnerabilities
- 27 November 2023
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-49/#CVE-2023-6206
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-50/#CVE-2023-6206
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-52/#CVE-2023-6206
- https://bugzilla.mozilla.org/show_bug.cgi?id=1857430
- https://www.mozilla.org/security/advisories/mfsa2023-49/
- https://www.mozilla.org/security/advisories/mfsa2023-50/
- https://www.mozilla.org/security/advisories/mfsa2023-52/
- https://www.cve.org/CVERecord?id=CVE-2023-6206