CVE-2024-42148
Publication date 30 July 2024
Last updated 25 October 2024
Ubuntu priority
Cvss 3 Severity Score
In the Linux kernel, the following vulnerability has been resolved: bnx2x: Fix multiple UBSAN array-index-out-of-bounds Fix UBSAN warnings that occur when using a system with 32 physical cpu cores or more, or when the user defines a number of Ethernet queues greater than or equal to FP_SB_MAX_E1x using the num_queues module parameter. Currently there is a read/write out of bounds that occurs on the array "struct stats_query_entry query" present inside the "bnx2x_fw_stats_req" struct in "drivers/net/ethernet/broadcom/bnx2x/bnx2x.h". Looking at the definition of the "struct stats_query_entry query" array: struct stats_query_entry query[FP_SB_MAX_E1x+ BNX2X_FIRST_QUEUE_QUERY_IDX]; FP_SB_MAX_E1x is defined as the maximum number of fast path interrupts and has a value of 16, while BNX2X_FIRST_QUEUE_QUERY_IDX has a value of 3 meaning the array has a total size of 19. Since accesses to "struct stats_query_entry query" are offset-ted by BNX2X_FIRST_QUEUE_QUERY_IDX, that means that the total number of Ethernet queues should not exceed FP_SB_MAX_E1x (16). However one of these queues is reserved for FCOE and thus the number of Ethernet queues should be set to [FP_SB_MAX_E1x -1] (15) if FCOE is enabled or [FP_SB_MAX_E1x] (16) if it is not. This is also described in a comment in the source code in drivers/net/ethernet/broadcom/bnx2x/bnx2x.h just above the Macro definition of FP_SB_MAX_E1x. Below is the part of this explanation that it important for this patch /* * The total number of L2 queues, MSIX vectors and HW contexts (CIDs) is * control by the number of fast-path status blocks supported by the * device (HW/FW). Each fast-path status block (FP-SB) aka non-default * status block represents an independent interrupts context that can * serve a regular L2 networking queue. However special L2 queues such * as the FCoE queue do not require a FP-SB and other components like * the CNIC may consume FP-SB reducing the number of possible L2 queues * * If the maximum number of FP-SB available is X then: * a. If CNIC is supported it consumes 1 FP-SB thus the max number of * regular L2 queues is Y=X-1 * b. In MF mode the actual number of L2 queues is Y= (X-1/MF_factor) * c. If the FCoE L2 queue is supported the actual number of L2 queues * is Y+1 * d. The number of irqs (MSIX vectors) is either Y+1 (one extra for * slow-path interrupts) or Y+2 if CNIC is supported (one additional * FP interrupt context for the CNIC). * e. The number of HW context (CID count) is always X or X+1 if FCoE * L2 queue is supported. The cid for the FCoE L2 queue is always X. */ However this driver also supports NICs that use the E2 controller which can handle more queues due to having more FP-SB represented by FP_SB_MAX_E2. Looking at the commits when the E2 support was added, it was originally using the E1x parameters: commit f2e0899f0f27 ("bnx2x: Add 57712 support"). Back then FP_SB_MAX_E2 was set to 16 the same as E1x. However the driver was later updated to take full advantage of the E2 instead of having it be limited to the capabilities of the E1x. But as far as we can tell, the array "stats_query_entry query" was still limited to using the FP-SB available to the E1x cards as part of an oversignt when the driver was updated to take full advantage of the E2, and now with the driver being aware of the greater queue size supported by E2 NICs, it causes the UBSAN warnings seen in the stack traces below. This patch increases the size of the "stats_query_entry query" array by replacing FP_SB_MAX_E1x with FP_SB_MAX_E2 to be large enough to handle both types of NICs. Stack traces: UBSAN: array-index-out-of-bounds in drivers/net/ethernet/broadcom/bnx2x/bnx2x_stats.c:1529:11 index 20 is out of range for type 'stats_query_entry [19]' CPU: 12 PID: 858 Comm: systemd-network Not tainted 6.9.0-060900rc7-generic #202405052133 Hardware name: HP ProLiant DL360 Gen9/ProLiant DL360 ---truncated---
Status
Package | Ubuntu Release | Status |
---|---|---|
linux | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Fixed 6.8.0-44.44
|
|
22.04 LTS jammy |
Fixed 5.15.0-121.131
|
|
20.04 LTS focal |
Fixed 5.4.0-195.215
|
|
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
14.04 LTS trusty | Ignored ESM criteria, was needed | |
linux-allwinner-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored end of kernel support | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Fixed 6.8.0-1015.16
|
|
22.04 LTS jammy |
Fixed 5.15.0-1069.75
|
|
20.04 LTS focal |
Fixed 5.4.0-1132.142
|
|
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
14.04 LTS trusty | Ignored ESM criteria, was needed | |
linux-aws-5.0 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.13 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.15 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-1069.75~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.2 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-aws-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1132.142~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-aws-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.5 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-aws-6.8, was needs-triage | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 6.8.0-1015.16~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-aws-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-aws-hwe | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
14.04 LTS trusty | Not in release | |
linux-azure | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Fixed 6.8.0-1014.16
|
|
22.04 LTS jammy |
Fixed 5.15.0-1072.81
|
|
20.04 LTS focal |
Fixed 5.4.0-1137.144
|
|
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
14.04 LTS trusty | Ignored ESM criteria, was needed | |
linux-azure-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.13 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.15 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-1072.81~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.2 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1137.144~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-azure-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.5 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-6.8, was needs-triage | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Vulnerable, work in progress
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-edge | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-azure-5.3 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 5.15.0-1072.81.1
|
|
20.04 LTS focal | Ignored superseded by linux-azure-fde-5.15 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-1072.81~20.04.1.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-azure-fde-6.2 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fde-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored replaced by linux-azure-6.5 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-azure-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-bluefield | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.4.0-1092.99
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Fixed 6.8.0-1014.16
|
|
22.04 LTS jammy |
Fixed 5.15.0-1068.76
|
|
20.04 LTS focal |
Fixed 5.4.0-1136.145
|
|
18.04 LTS bionic | Ignored superseded by linux-gcp-5.3 | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
14.04 LTS trusty | Not in release | |
linux-gcp-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.13 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.15 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-1068.76~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.2 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.3 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gcp-5.4 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1136.145~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-gcp-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.5 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-gcp-6.8, was needs-triage | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 6.8.0-1014.16~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gcp-fips | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-gke | 24.10 oracular | Not in release |
24.04 LTS noble |
Fixed 6.8.0-1010.13
|
|
22.04 LTS jammy |
Fixed 5.15.0-1066.72
|
|
20.04 LTS focal | Ignored end of kernel support | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Not in release | |
linux-gke-4.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-gke-5.0 | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gke-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of kernel support | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 5.15.0-1052.59
|
|
20.04 LTS focal |
Fixed 5.4.0-1099.103
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-1052.59~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-gkeop-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored end of kernel support | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored replaced by linux-hwe-5.4 | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.11 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.13 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.15 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-121.131~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.2 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-195.215~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-5.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored superseded by linux-hwe-5.11 | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.5 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-6.5 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-hwe-6.8 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-6.8 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 6.8.0-45.45~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-hwe-edge | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored superseded by linux-hwe-5.4 | |
16.04 LTS xenial | Ignored superseded by linux-hwe | |
14.04 LTS trusty | Not in release | |
linux-ibm | 24.10 oracular | Not in release |
24.04 LTS noble |
Fixed 6.8.0-1012.12
|
|
22.04 LTS jammy |
Fixed 5.15.0-1062.65
|
|
20.04 LTS focal |
Fixed 5.4.0-1079.84
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-ibm-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-1062.65~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-ibm-5.4 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic |
Fixed 5.4.0-1079.84~18.04.1
|
|
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel | 24.10 oracular | Not in release |
24.04 LTS noble |
Not affected
|
|
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-5.13 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored end of kernel support | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iot-realtime | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 5.15.0-1064.70
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-intel-iotg-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-1064.70~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-iot | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.4.0-1043.44
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-kvm | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy |
Fixed 5.15.0-1066.71
|
|
20.04 LTS focal |
Fixed 5.4.0-1120.128
|
|
18.04 LTS bionic | Ignored ESM criteria, was needed | |
16.04 LTS xenial | Ignored ESM criteria, was needed | |
14.04 LTS trusty | Not in release | |
linux-lowlatency | 24.10 oracular |
Not affected
|
24.04 LTS noble |
Fixed 6.8.0-44.44.1
|
|
22.04 LTS jammy |
Fixed 5.15.0-121.131
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lowlatency-hwe-5.15 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Not in release | |
20.04 LTS focal |
Fixed 5.15.0-121.131~20.04.1
|
|
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lowlatency-hwe-5.19 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.2 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
linux-lowlatency-hwe-6.2 | 24.10 oracular | Not in release |
24.04 LTS noble | Not in release | |
22.04 LTS jammy | Ignored superseded by linux-lowlatency-hwe-6.5 | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
