Search CVE reports
161 – 170 of 990 results
CVE-2023-21912
Medium prioritySome fixes available 9 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 5.7.41 and prior and 8.0.30 and prior. Easily exploitable vulnerability allows...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Fixed | Fixed |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21911
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.32 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | Not in release | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | Not in release | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | Not in release | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | Not in release | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | Not in release | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | Not in release | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21887
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: GIS). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network access...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21883
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21882
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21881
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21880
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21879
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21878
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
CVE-2023-21877
Medium prioritySome fixes available 7 of 12
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.31 and prior. Easily exploitable vulnerability allows high privileged attacker with network access via...
12 affected packages
mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6, mariadb-5.5...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb-10.0 | — | Not in release | Not in release | Not in release | Not affected |
mariadb-10.1 | — | Not in release | Not in release | Not affected | Not in release |
mariadb-10.3 | — | Not in release | Not affected | Not in release | Not in release |
mariadb-10.6 | Not in release | Not affected | Not in release | Not in release | Not in release |
mariadb-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.5 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.6 | — | Not in release | Not in release | Not in release | Not in release |
mysql-5.7 | — | Not in release | Not in release | Not affected | Not affected |
mysql-8.0 | Fixed | Fixed | Fixed | Not in release | Not in release |
percona-server-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |
percona-xtradb-cluster-5.5 | — | Not in release | Not in release | Not in release | Not in release |
percona-xtradb-cluster-5.6 | — | Not in release | Not in release | Not in release | Needs evaluation |