Search CVE reports
41 – 50 of 1166 results
CVE-2024-21160
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Easily exploitable vulnerability allows high privileged attacker with...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21159
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Easily exploitable vulnerability allows high privileged attacker with...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21157
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: InnoDB). Supported versions that are affected are 8.0.36 and prior and 8.4.0 and prior. Easily exploitable vulnerability allows high privileged attacker with...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21142
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Security: Privileges). Supported versions that are affected are 8.0.37 and prior and 8.4.0 and prior. Easily exploitable vulnerability allows high...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21137
Medium prioritySome fixes available 4 of 14
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.35 and prior and 8.2.0 and prior. Easily exploitable vulnerability allows high privileged...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21135
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.36 and prior and 8.3.0 and prior. Easily exploitable vulnerability allows high privileged...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21134
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Connection Handling). Supported versions that are affected are 8.0.37 and prior and 8.4.0 and prior. Easily exploitable vulnerability allows low...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21130
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Optimizer). Supported versions that are affected are 8.0.37 and prior and 8.4.0 and prior. Easily exploitable vulnerability allows high privileged...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21129
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.37 and prior and 8.4.0 and prior. Easily exploitable vulnerability allows high privileged attacker...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
CVE-2024-21127
Medium prioritySome fixes available 3 of 13
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: DDL). Supported versions that are affected are 8.0.37 and prior and 8.4.0 and prior. Easily exploitable vulnerability allows high privileged attacker...
10 affected packages
mariadb, mariadb-10.0, mariadb-10.1, mariadb-10.3, mariadb-10.6...
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
mariadb | Needs evaluation | Not in release | Not in release | — | — |
mariadb-10.0 | Not in release | Not in release | Not in release | — | Needs evaluation |
mariadb-10.1 | Not in release | Not in release | Not in release | Needs evaluation | — |
mariadb-10.3 | Not in release | Not in release | Ignored | — | — |
mariadb-10.6 | Not in release | Needs evaluation | Not in release | — | — |
mysql-5.5 | Not in release | Not in release | Not in release | — | — |
mysql-5.7 | Not in release | Not in release | Not in release | Needs evaluation | Ignored |
mysql-8.0 | Fixed | Fixed | Fixed | — | — |
percona-server-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |
percona-xtradb-cluster-5.6 | Not in release | Not in release | Not in release | — | Needs evaluation |